





| Specification | Value |
|---|---|
| BATTERY | |
| Cell Type | LiFePO4 |
| Warranty | 5 Years |
| Cycle Life | ≥5000 Cranking Times |
| Nominal Voltage | 12.8V |
| Rated Capacity | 140Ah |
| Energy | 1792Wh |
| Max. Expansion (Parallel & Series) | For Starting and Deep Cycle: 4P1S; For ONLY Energy Storage: 4P4S |
| Internal Resistance | <40mΩ |
| Certifications | CE, ROHS, UN38.3, CE RED, FCC ID |
| Hot Cranking Amps (HCA) | 1500A |
| Marine Cranking Amps (MCA) | 1200A (0°C) |
| Cold Cranking Amps (CCA) | 1000A (-10°C); 900A (-18°C) |
| Bluetooth | ✓ |
| Self-Heating | ✓ |
| BMS | |
| Max. Continuous Output Power | 1792W |
| Max. Continuous Charge Current | 140A |
| Max. Continuous Discharge Current | 140A |
| Max. Charge Current (Outboard Alternator) | – |
| CHARGE | |
| Charge Method | CC/CV |
| Charge Voltage | 14.4V ± 0.2V (Recommended) |
| Recommend Charge Current | 28A |
| TEMPERATURE | |
| Charge Temperature | -20°C to 50°C / -4°F to 122°F |
| Discharge Temperature | -20°C to 60°C / -4°F to 140°F |
| Storage Temperature | -10°C to 50°C / 14°F to 122°F |
| Low-Temperature Protection | ✓ |
| Automatic Discharge Off | < -4°F / -20°C |
| Automatic Charge Off | < 32°F / 0°C |
| Automatic Charging Recovery | ≥ 41°F / 5°C |
| SELF-HEATING | |
| Heating Temperature Range | Charge: -20°C to 5°C / -4°F to 41°F |
| Approx. Heating Time | 40-70 mins (from -10°C / 14°F); 80-120 mins (from -20°C / -4°F) |
| Required Minimum Charge Current for Heating | 10A |
| OTHERS | |
| Terminals | M8 Bolts |
| Weight | Approx. 36.56 lbs |
| Size | L13 * H6.77 * W8.5 inch (Group 31 Size) |
| Housing Material | ABS |
| Protection Class | – |


































Reviews
There are no reviews yet.